| 2783 1/2 Series | |
|
P/N 2783 1/2 series, Forged Tee Bolts:
Manufactured to SAE Grade 5 specifications. Material: C1541 |
![]() |
| 500 Series | |
|
P/N 500-T and P/N 500 TL series, Forged Tee Bolts: Produced from C1018-C1022 Material. Thread pitch and length to customer requirements. |
![]() |
Dimensions In Inches - Machined
| Cleveland Part No. | A | *B | C | D | E | Thread Coarse | Thread Fine |
| *2783-1/2-A | 2.000 | 3.500 | .375 | .375 | 1.500 | 3/8-16 UNC | 3/8-24 UNF 2A |
| 2783-1/2-B | 1.750 | 2.750 | .375 | .375 | 1.500 | 3/8-16 UNC | 3/8-24 UNF 2A |
| +2783-1/2-C | 1.760 | 5.000 | .500 | .500 | 3.000 | 1/2-13 UNC | 1/2-20 UNF 2A |
| 2783-1/2-D | 2.000 | 3.500 | .500 | .500 | 2.500 | 1/2-13 UNC | 1/2-20 UNF 2A |
| +2783-1/2-E | 1.875 | 6.000 | .625 | .625 | 3.000 | 5/8-11 UNC | 5/8-18 UNF 2A |
| +500-TL | 1.750 | 5.000 | .500 | .500 | 3.000 | 1/2-13 UNC | 1/2-20 UNF 2A |
| **500-T | 2.000 | 3.500 | .500 | .500 | 2.500 | 1/2-13 UNC | 1/2-20 UNF 2A |
|
+ Not Stocked, priced on application * 2783-1/2-A, not stocked in fine thread ** 500-T, Not stocked in coarse thread |
|||||||
|
To Fastener Quality Act Specifications/Standards
|
Green Bay Drop Forge 1341 South State Street Green Bay, WI 54307 (800)824-4896 (920)432-6401 (920)432-0859(Fax) |
Cleveland Hardware 3270 East 79th Street Cleveland, OH 44104 (800)321-1874 (216)641-5200 (216)641-0829(Fax) |
Fox Valley Forge 138 Pierce Street Aurora, IL 60505 (630)897-8616 (630)897-8635(Fax) |

