![]() | |||||||
| Item | Part No. Cleveland |
Shank Dia. | Length A |
Thickness B |
Head Dia. C |
Drilled Eye E |
|
| +1 | 2702-2A | 2RE-AB | .250 | 1.250 | .281 | .500 | .250 |
| 2 | 2706-2A | .250 | 2.875 | .250 | .500 | .250 | |
| 3 | 2702-3A | 3RE-AB | .312 | 1.375 | .343 | .750 | .312 |
| 4 | 2706-3B | .312 | 4.000 | .312 | .750 | .250 | |
| 5 | 2702-4A | 4RE-AB | .375 | 1.500 | .437 | .687 | .375 |
| +6 | 2706-4A | .375 | 4.187 | .500 | .625 | .250 | |
| 7 | 2707-4A | .375 | 4.250 | .593 | .812 | .437 | |
| 8 | 2702-4B | .375 | 3.000 | .437 | .687 | .375 | |
| 9 | 2706-4B | .375 | 4.281 | .437 | .812 | .250 | |
| +10 | 2702-4J-1 | .375 | 6.000 | .440 | .687 | .375 | |
| +11 | 2702-4J-2 | .375 | 8.000 | .437 | .687 | .375 | |
| +12 | 2702-4J-3 | .375 | 10.000 | .437 | .687 | .375 | |
| +13 | 2702-4J | .375 | 12.000 | .437 | .687 | .375 | |
| 14 | 2702-5A | 5RE-AB | .437 | 1.500 | .500 | .812 | .437 |
| +15 | 2702-5E | .437 | 6.000 | .500 | .812 | .437 | |
| +16 | 2702-5J-1 | .437 | 8.000 | .500 | .812 | .437 | |
| +17 | 2702-5J-2 | .437 | 10.000 | .500 | .812 | .437 | |
| +18 | 2702-5J | .437 | 12.000 | .500 | .812 | .437 | |
| +19 | 2707-5A | .437 | 4.437 | .656 | .937 | .437 | |
| Item | Part No. Cleveland |
Shank Dia. | Length A |
Thickness B |
Head Dia. C |
Drilled Eye E |
|
| 20 | 2702-6A | 6RE-AB | .500 | 1.750 | .562 | .937 | .500 |
| 21 | 2702-6E | .500 | 6.000 | .562 | .937 | .500 | |
| +22 | 2702-6J-1 | .500 | 8.000 | .562 | .937 | .500 | |
| +23 | 2702-6J-2 | .500 | 10.000 | .562 | .937 | .500 | |
| +24 | 2702-6J | .500 | 12.000 | .562 | .937 | .500 | |
| 25 | 2706-6A | .500 | 4.810 | .500 | 1.125 | .312 | |
| +26 | 2707-6A | .500 | 4.630 | .750 | 1.093 | .500 | |
| +27 | 2702-6B-1 | .500 | 6.000 | .500 | 1.000 | .512 | |
| +28 | 2702-6B-2 | .500 | 8.000 | .500 | 1.000 | .512 | |
| +29 | 2702-6B-3 | .500 | 14.000 | .500 | 1.000 | .512 | |
| +30 | 2702-6C-1 | .500 | 6.000 | .500 | 1.203 | .500 | |
| +31 | 2702-6C-2 | .500 | 8.000 | .500 | 1.203 | .500 | |
| +32 | 2702-6C-3 | .500 | 10.000 | .500 | 1.203 | .500 | |
| +33 | 2702-6C-4 | .500 | 12.000 | .500 | 1.203 | .500 | |
| 34 | 2702-7A | 7RE-AB | .625 | 2.000 | .687 | 1.187 | .625 |
| 35 | 2702-7E | .625 | 6.000 | .687 | 1.187 | .625 | |
| +36 | 2702-7J-1 | .625 | 8.375 | .687 | 1.187 | .625 | |
| +37 | 2702-7J-2 | .625 | 10.000 | .687 | 1.187 | .625 | |
| +38 | 2702-7J | .625 | 12.000 | .687 | 1.187 | .625 | |
| +39 | 2702-7K-1 | .625 | 9.000 | .625 | 1.296 | .625 | |
| +40 | 2702-7K-2 | .625 | 12.000 | .625 | 1.296 | .625 | |
| +41 | 2702-7K-3 | .625 | 16.000 | .625 | 1.296 | .625 | |
| +42 | 2702-8A | 8RE-AB | .750 | 2.375 | .812 | 1.437 | .750 |
| 43 | 2702-8E | .750 | 6.000 | .812 | 1.437 | .750 | |
| +44 | 2702-8J-1 | .750 | 8.000 | .812 | 1.437 | .750 | |
| +45 | 2702-8J-2 | .750 | 10.000 | .812 | 1.437 | .750 | |
| +46 | 2702-8J | .750 | 12.000 | .812 | 1.437 | .750 | |
| +47 | 2702-9E | .875 | 6.000 | .937 | 1.687 | .875 | |
| +48 | 2702-9J-1 | .875 | 8.000 | .937 | 1.687 | .875 | |
| +49 | 2702-9J-2 | .875 | 10.000 | .937 | 1.687 | .875 | |
| +50 | 2702-9J | .875 | 12.000 | .937 | 1.687 | .875 | |
| +51 | 2702-9K | .875 | 5.593 | .875 | 1.687 | .875 | |
| +52 | 2702-10A | 1.000 | 3.000 | 1.062 | 1.937 | 1.000 | |
| 53 | 2702-10E | 1.000 | 6.000 | 1.062 | 1.937 | 1.000 | |
| +54 | 2702-10J-1 | 1.000 | 8.000 | 1.062 | 1.937 | 1.000 | |
| +55 | 2702-10J-2 | 1.000 | 10.000 | 1.062 | 1.937 | 1.000 | |
| +56 | 2702-10J | 1.000 | 12.000 | 1.062 | 1.937 | 1.000 | |
| +57 | 2702-10K | 1.000 | 15.000 | 1.000 | 1.625 | .890 | |
| + Not Stocked, priced on application. | |||||||
|
|
|
Green Bay Drop Forge 1341 South State Street Green Bay, WI 54307 (800)824-4896 (920)432-6401 (920)432-0859(Fax) |
Cleveland Hardware 3270 East 79th Street Cleveland, OH 44104 (800)321-1874 (216)641-5200 (216)641-0829(Fax) |
Fox Valley Forge 138 Pierce Street Aurora, IL 60505 (630)897-8616 (630)897-8635(Fax) |
