Linkages

Click here for a Photo of Linkages
Linkages Page 1 - Linkages Page 2 - Linkages Page 3
Offset Yoke Ends 2699
Green Bay
Part No.
Cleveland
Part No.
A B C D E F G H I J K T-Thread
4A-0-AC +2699-4A 2.000 .625 1.625 .437 .875 .375 .875 .250 .687 .125 .640 3/8-24 2B-UNF

2699-6A 2.250 .812 1.875 .562 1.125 .500 1.125 .312 .937 .125 .828 1/2-20 2B-UNF
Carried in Stock, Blank and Machined
+ Not Stocked, priced on application
Standard finish: as forged, plain finish. (Please note: plating will add to the dimensions shown.)

Plain Yoke Ends 2709
Cleveland
Part No.
Green Bay
Part No.
A B C D E F G H J K
2709-2A 2P-AB 1.750 .250 1.281 .625 .281 .625 .250 1.125 .437 .500
2709-3A 3P-AB 2.000 .312 1.437 .750 .343 .750 .312 1.250 .500 .593
2709-4A 4P-375-B 2.125 .375 1.515 .843 .437 .875 .375 1.281 .625 .687
+2709-5A 5P-AB 2.250 .437 1.515 1.000 .500 1.000 .437 1.250 .718 .812
-2709-5AL 5PL-AB 2.625 .437 1.890 1.000 .500 1.000 .437 1.625 .718 .812
2709-6A 6P-500-B 2.500 .500 1.687 1.125 .562 1.125 .500 1.375 .812 .937
2709-6B 6PL-AB 5.625 .500 4.750 1.125 .562 1.125 .500 4.437 .812 .937
2709-7A 7P-AB 2.875 .625 1.797 1.437 .687 1.375 .625 1.437 1.062 1.187
2709-8A 8P-AB 3.625 .750 2.390 1.687 .812 1.625 .750 1.937 1.250 1.437
+ Not Stocked, priced on application

Short Adjustable Yokes
Cleveland Part No. A B C D E F MIN.
G
Drilled Hole H Cotter Pin
I
J
2708 1/2-1A .187 .312 .062 .484 .578 .640 .147/.152 .073/.088 .062 .312
2708 1/2-2A .250 .375 .093 .671 .765 .859 .209/.214 .073/.088 .062 .437
2708 1/2-3A .312 .437 .093 .812 .937 1.031 .259/.265 .104/.119 .093 .500
2708 1/2-4A .375 .500 .125 .937 1.062 1.187 .312/.327 .104/.119 .093 .625
2708 1/2-5A .437 .562 .156 1.062 1.187 1.343 .384/.390 .104/.119 .093 .750
2708 1/2-6A .500 .625 .156 1.203 1.359 1.515 .431/.439 .136/.151 .125 .875
2708 1/2-6C .500 .625 .156 1.765 1.984 2.140 .431/.439 .136/.151 .125 .875
2708 1/2-6D .500 .625 .156 1.984 2.203 2.359 .431/.439 .136/.151 .125 .875
2708 1/2-7A .625 .812 .203 1.453 1.609 1.812 .556/.564 .136/.151 .125 1.000
2708 1/2-7B .500 .625 .156 1.562 1.781 1.937 .431/.439 .136/.151 .125 .875
2708 1/2-8A .750 .937 .250 1.718 1.906 2.156 .668/.678 .167/.182 .156 1.250

Turnbuckles 2710 Series
Cleveland Part No. A B C D E F G Thread -2B T
+2710-AA 3.312 2.312 .500 .500 .812 .187 .375 1/4-20 UNC
+2710-A 3.312 2.312 .500 .500 .812 .187 .375 5/16-18 UNC
+2710-B 3.875 2.687 .593 .625 1.000 .218 .500 3/8-16 UNC
+2710-C 3.875 2.687 .593 .625 1.000 .218 .500 7/16-14 UNC
2710-D 5.500 3.500 1.000 .812 1.187 .250 .625 1/2-13 UNC
+2710-L 3.312 2.312 .500 .500 .812 .187 .375 1/4-28 UNF
+2710-M 3.312 2.312 .500 .500 .812 .87 .375 5/16-24 UNF
+2710-O 3.875 2.687 .593 .625 1.000 .218 .500 3/8-24 UNF
+2710-P 3.875 2.687 .593 .625 1.000 .218 .500 7/16-20 UNF
2710-R 5.500 3.500 1.000 .812 1.187 .250 .625 1/2-20 UNF
+ Not Stocked, priced on application


Green Bay Drop Forge
1341 South State Street
Green Bay, WI 54307
(800)824-4896
(920)432-6401
(920)432-0859(Fax)
Cleveland Hardware
3270 East 79th Street
Cleveland, OH 44104
(800)321-1874
(216)641-5200
(216)641-0829(Fax)
Fox Valley Forge
138 Pierce Street
Aurora, IL 60505

(630)897-8616
(630)897-8635(Fax)