| 2708 Series | ||||||||||
|
||||||||||
| Cleveland PartNo. | Green Bay No. | A | B | C | D | E | F | G+ | H | "T" Thread-2B |
| 2708-1A | 1A-AC | 1.562 | .312 | .312 | 1.00 | .187 | .437 | .187 | .375 | 10-32-UNF |
| 2708-2A | 2A-AC | 2.000 | .437 | .437 | 1.250 | .281 | .625 | .250 | .500 | 1/4-28-UNF |
| 2A-ALH-C | 2.000 | .437 | .437 | 1.250 | .281 | .625 | .250 | .500 | 1/4-28-UNF-LH | |
| 2708-3A | 3A-AC | 2.250 | .500 | .500 | 1.437 | .343 | .750 | .312 | .593 | 5/16-25-UNF |
| 2708-4A | 4A-AC | 2.500 | .625 | .625 | 1.625 | .437 | .875 | .375 | .687 | 3/8-24-UNF |
| +4A-375-16-C | 2.500 | .625 | .625 | 1.625 | .437 | .875 | .375 | .687 | 3/8-16-UNC | |
| 4A-ALH-C | 2.500 | .625 | .625 | 1.625 | .437 | .875 | .375 | .687 | 3/8-24-UNF-LH | |
| 2708-5A | 5A-AC | 2.875 | .718 | .718 | 1.875 | .500 | 1.000 | .437 | .812 | 7/16-20-UNF |
| +5A-ALH-C | 2.875 | .718 | .718 | 1.875 | .500 | 1.000 | .437 | .812 | 7/16-20-UNF-LH | |
| 2708-6A | 6A-AC | 3.000 | .812 | .812 | 1.875 | .562 | 1.125 | .500 | .937 | 1/2-20-UNF |
| 6A-375-24-C | 3.000 | .812 | .812 | 1.875 | .562 | 1.125 | .500 | .937 | 3/8-24-UNF | |
| 6A-500-13-C | 3.000 | .812 | .812 | 1.875 | .562 | 1.125 | .500 | .937 | 1/2-13-UNC | |
| 6A-ALH-C | 3.000 | .812 | .812 | 1.875 | .562 | 1.125 | .500 | .937 | 1/2-20-UNF-LH | |
| 2708-6B | 6AL-AC | 4.187 | .812 | .812 | 3.062 | .562 | 1.125 | .500 | .937 | 1/2-20-UNF |
| 2708-7A | 7A-AC | 4.937 | 1.062 | 1.062 | 3.687 | .687 | 1.375 | .625 | 1.187 | 5/8-18-UNF |
| 7A-625-11-C | 4.937 | 1.062 | 1.062 | 3.687 | .687 | 1.375 | .625 | 1.187 | 5/8-11-UNC | |
| 7A-ALH-C | 4.937 | 1.062 | 1.062 | 3.687 | .687 | 1.375 | .625 | 1.187 | 5/8-18-UNF-LH | |
| 2708-7B | 4.437 | 1.062 | 1.062 | 3.250 | .562 | 1.437 | .500 | 1.062 | 5/8-18-UNF | |
| 2708-8A | 8A-AC | 6.062 | 1.250 | 1.250 | 4.562 | .812 | 1.625 | .750 | 1.437 | 3/4-16-UNF |
| 8A-750-10-C | 6.062 | 1.250 | 1.250 | 4.562 | .812 | 1.625 | .750 | 1.437 | 3/4-10-UNC | |
|
*2708-6C See Dimensional Drawing *2708-6D See Dimensional Drawing - Also Available Blank *2708-6E See Dimensional Drawing *2708-7BB See Dimensional Drawing *2708-1A through 2708-5A Hole Tolerance +/- .001 *2708-6A through 2708-8A Hole Tolerance + .001 -.002 + Not Stocked, priced on application Variations to these dimensions available. May be in stock. |
||||||||||
| P/N 2708: | ||||||||||
|
|
Green Bay Drop Forge 1341 South State Street Green Bay, WI 54307 (800)824-4896 (920)432-6401 (920)432-0859(Fax) |
Cleveland Hardware 3270 East 79th Street Cleveland, OH 44104 (800)321-1874 (216)641-5200 (216)641-0829(Fax) |
Fox Valley Forge 138 Pierce Street Aurora, IL 60505 (630)897-8616 (630)897-8635(Fax) |