| 2732-C & D | |
![]() |
|
| 2732-F & H | |
![]() |
|
| 2730-A | |
![]() |
|
| Cleveland Stock No. |
A | B | C | D | E | F | G | H | I | J | K | L | M | N |
| +2732-C | 6.000 | 3.000 | .500 | 1.125 | .375 | .687 | 1.000 | .875 | 1.062 | 1.312 | .625 | .375 | 1.000 | .625 |
| 2732-D | 6.000 | 3.000 | .625 | 1.312 | .500 | 1.000 | 1.375 | 1.125 | 1.500 | 1.750 | .875 | .375 | 1.250 | .750 |
| +2732-F | 8.000 | 5.000 | 3.000 | 1.000 | 1.500 | 1.875 | 1.500 | 1.125 | 1.062 | 1.312 | .625 | |||
| 2732-H | 10.000 | 6.000 | 4.000 | 1.062 | 1.625 | 2.000 | 1.625 | 1.250 | 1.125 | 1.375 | .750 | |||
| + Not Stocked, priced on application | ||||||||||||||
|
Green Bay Drop Forge 1341 South State Street Green Bay, WI 54307 (800)824-4896 (920)432-6401 (920)432-0859(Fax) |
Cleveland Hardware 3270 East 79th Street Cleveland, OH 44104 (800)321-1874 (216)641-5200 (216)641-0829(Fax) |
Fox Valley Forge 138 Pierce Street Aurora, IL 60505 (630)897-8616 (630)897-8635(Fax) |