Eye Bolts

Click here for a Photo of Eye Bolts
566 Standard Plain Pattern

No. A B C D Min.* Proof Load Min.* Break Load UNC-2A Stocked Min. Eff. Thd. Lg. Safe Working Load
WxWyWz
3 .375 2.062 1.000 1.656 2,100 5,000 Blank 3/8-16 1.109 1,000 280 155
5 .500 2.531 1.187 2.062 3,900 9,200 Blank 1/2-13 1.343 1,840 520 390
7 .625 2.968 1.375 2.5 6,000 14,700 Blank 5/8-11 1.500 2,940 800 600
8 .750 3.406 1.500 2.812 9,000 21,700 Blank 3/4-10 1.625 4,340 1,200 900
9 .875 3.875 1.687 3.250 10,000 30,000 Blank 7/8-9 1.875 6,000 1,300 1,000
10 1.000 4.281 1.812 3.562 12,000 39,400 Blank 1-8 2.062 7,880 1,600 1,200
* loads in pounds
odd size Eye Bolts, metric, stainless and alloy are available upon request

567 Standard Shoulder Pattern

No. A B C D E Min.* Proof Load Min.* Break Load UNC-2A Stocked Min. Eff. Thd. Lg. Safe Working Load
WxWyWz
21 .250 1.000 .750 1.187 .781 600 2,000 Blank 1/4-20 .875 400 100 N/R
22 .312 1.125 .875 1.437 .968 900 4,500 Blank 5/16-18 .750 680 N/R N/R
23 .375 1.250 1.000 1.656 1.187 2,100 5,000 Blank 3/8-16 1.125 1,000 350 180
25 .500 1.500 1.187 2.062 1.406 3,900 9,200 Blank 1/2-13 1.343 1,840 650 440
27 .625 1.750 1.375 2.500 1.687 6,000 14,700 Blank 5/8-11 1.875 2,940 1,000 740
28 .750 2.000 1.500 2.812 1.812 9,000 21,700 Blank 3/4-10 1.625 4,340 1,500 1,140
29 .875 2.250 1.687 3.250 2.062 10,000 30,000 Blank 7/8-9 1.812 6,000 1,670 1,330
30 1.000 2.500 1.812 3.562 2.312 12,000 39,400 Blank 1-8 2.062 7,880 2,000 1,600
32 1.250 3.000 2.187 4.437 2.937 15,000 75,000 Blank 1-1/4-7 1.880 12,600 N/R 3,690
34 1.500 3.500 2.562 5.500 3.156 27,000 91,300 Blank 1-1/2-6 3,000 18,000 4,500 3,600
36 2.000 4.000 3.250 6.875 4.500 38,000 190,000 Blank 2-4 1/2 3.000 32,500 N/R 9,740
* loads in pounds
odd size Eye Bolts, metric, stainless and alloy are available upon request>

2439 1/2 Series
Cleveland Part No. Thread UNC-2A A B C
+.03
.00
D
+.03
.00
E
+.03
.00
SPH.R Thread Length
+2439 1/2-A 3/8-16 3.500 1.187 .375 .375 .437 .187 1.250
+2439 1/2-H 5/16-18 3.000 1.031 .312 .312 .406 .156 1.250
+2439 1/2-J Blank Only 5.125 1.875 .437 .500 1.000 .250
material: C1029-C1035
+ Not Stocked, priced on application.

572-E Eye Bolt
P/N 572-E, Eye Bolt:
  • Material C-1029 - C1035
  • Heat Treated to 149-170 Brinnel
  • Mechanical Properties:
  • Grain size 5 or finer
  • Tensile 65,000 to 80,000 PSI
  • Yield 30,000 PSI min.
  • Elongation 30% min.
  • Available machined only
  • General Forge Tolerances +.031 -.016

580-4 Eye Nut
P/N 580-4, Eye Nut
  • Made from C1018 - C1030
  • Available with the following threads:
    3/8-16 UNC 2B
    3/8-24 UNF 2B
    7/16-14 UNC 2B
    7/16-20 UNF 2B
    1/2-13 UNC 2B
  • General Forge Tolerances +/- .031
  • Not Stocked, priced on application.
To Fastener Quality Act Specifications/Standards

Green Bay Drop Forge
1341 South State Street
Green Bay, WI 54307
(800)824-4896
(920)432-6401
(920)432-0859(Fax)
Cleveland Hardware
3270 East 79th Street
Cleveland, OH 44104
(800)321-1874
(216)641-5200
(216)641-0829(Fax)
Fox Valley Forge
138 Pierce Street
Aurora, IL 60505

(630)897-8616
(630)897-8635(Fax)