| 2485/2486 Series | |
| Green Bay's Forged Corner Irons are available for two applications. P/N 2485 series for heaviest applications; and P/N 2486 for medium-duty and intermediate reinforcement. The use of these Corner irons will reduce racking of the trailer body. Corner Irons allow for thinner corner post and provides for wider rear opening. | ![]() |
| Part No. | Length & Height A |
Width | Thickness C thru Angles | Thickness at Ends D | |
| +2485-AAA | 12.000 | 12.000 | 1.250 | 1.250 | .453 |
| 2485-AA | 12.000 | 12.000 | 1.500 | 1.125 | .312 |
| +2485-A | 12.000 | 12.000 | 1.750 | 1.187 | .312 |
| +2486-AA | 6.00 | 8.00 | 1.500 | 1.125 | .312 |
| 2486-B | 6.000 | 8.000 | 2.000 | 1.125 | .312 |
|
* P/N 2485-AAA is manufactured with .5" radius on heel not .38 x 45" chamfer + Not Stocked, priced o application |
|||||
|
Green Bay Drop Forge 1341 South State Street Green Bay, WI 54307 (800)824-4896 (920)432-6401 (920)432-0859(Fax) |
Cleveland Hardware 3270 East 79th Street Cleveland, OH 44104 (800)321-1874 (216)641-5200 (216)641-0829(Fax) |
Fox Valley Forge 138 Pierce Street Aurora, IL 60505 (630)897-8616 (630)897-8635(Fax) |