![]() |
|||
| Title | Click Name for Email | Phone | Extension |
| OFFICERS | |||
| President: | William E. Hoban | 920-432-6401 | 215 |
| Chief Financial Officer: | Jim Socha | 920-432-6401 | 213 |
| Chief Operating Officer: | Steve Krueger | 920-432-6401 | 225 |
| SALES | |||
| Regional Sales Manager - Southwest: | Jodi Mueller | 920-432-6401 | 210 |
| Regional Sales Manager - Northern U.S. & Canada: | Pete Lenss | 920-432-6401 | 202 |
| Regional Sales Manager - Southeast: | Matt Haren | 216-641-5200 | 3009 |
| Inside Sales Supervisor: | Scott Bader | 920-432-6401 | 203 |
| Customer Service: | Laurie Kobriger | 920-432-6401 | 211 |
| OPERATIONS | |||
| Plant Manager: | Joe Caelwaerts | 920-432-6401 | 222 |
| Operational Process Manager: | Richard Rooker | 920-432-6401 | 220 |
| Quality Assurance Manager: | Victoria Vandervest | 920-432-6401 | 235 |
| Cold Works Manager: | Denis Vande Voort | 920-432-6401 | 232 |
| Hot Works Manager: | Dave Gilliam | 920-432-6401 | 239 |
| ADMINISTRATIVE SUPPORT | |||
| Accounting Manager: | Ron Lenz | 920-432-6401 | 214 |
| Accounting Clerk: | Michelle Krueger | 920-432-6401 | 206 |
| Purchasing Manager: | William M. Hoban | 920-432-6401 | 224 |
| Human Resources Manager: | Andrew Higgins | 920-432-6401 | 218 |
| Inventory Control: | John Van Beek | 920-432-6401 | 207 |
| Production Control: | Julie Laird | 920-432-6401 | 208 |
| Information Systems Manager: | Michael Vang | 920-432-6401 | 217 |
|
Green Bay Drop Forge 1341 South State Street Green Bay, WI 54307 (800)824-4896 (920)432-6401 (920)432-0859(Fax) |
Cleveland Hardware 3270 East 79th Street Cleveland, OH 44104 (800)321-1874 (216)641-5200 (216)641-0829(Fax) |
Fox Valley Forge 138 Pierce Street Aurora, IL 60505 (630)897-8616 (630)897-8635(Fax) |