| Company Address | Green Bay Drop Forge 1341 S. State Street Green Bay, WI 54304 |
| Phone: 920-432-6401 | Fax: 920-432-0859 |
| Founded | 1911 |
| Forging Process utilized | Drop Hammer Forge Upset Forging |
| Size Capabilites | |
| Annual Sales | $7.5 million + |
| Employees | 90+ |
| Forging Industry Association Member | |
| Systems | |||
| AUTO CAD | ISO/TS 16949:2002 | ||
| Statistical Process Control | Electronic Data Interchange | ||
| Mastercam | Mastercam CAD/CAM with 3-D Modeling | ||
| Services Provided | |||
| Hammer Forging | Machining | ||
| Upset Forging | Heat Treat | ||
| Plating | E-Coat | ||
| Accredited 3rd Party Testing | Prototypes | ||
| Statistical Process Control | Electronic Data Interchange | ||
| Markets Served by Cleveland Hardware & Forging Co. Business Units | |||
| Heavy Duty Truck & Trailer | Agriculture | ||
| Automotive | Lawn & Garden | ||
| Industrial Turf Care | Government | ||
| Material Handling | Bus / Transportation | ||
| Military | |||
Green Bay Drop Forge is a major manufacturer of standard and custom designed forgings, machinings, assemblies and welded components supplying industry leading Original Equipment Manufacturers, Fabricators and Distributors located throughout the United States, Canada, Mexico and Europe.
To compliment our manufacturing capabilities we have an engineering and design team available to supply product to customer specifications. All of this is backed by years of experience and many awards. Green Bay Drop Forge has been honored with a Ford Q-1 Rating and Freightliner Masters of Quality designation. Green Bay Drop Forge is also a Certified Supplier to all Case Corporation and John Deere locations.